INGREDIENTS
COMPOSITION
Beef | 40% |
Chicken | 20% |
Potato | 6% |
Carrots | 4% |
Peas | 2% |
Sunflower Oil | <1% |
ANALYTICAL CONSTITUENTS
Protein | 10.7% |
Crude Fat | 6.5% |
Crude Ash | 2.3% |
Crude Fibre | 0.5% |
Moisture | 78% |
Kcal | 105 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 25mg |
Manganese Sulphate Monohydrate | 1.4mg |
Calcium Iodate | 0.75mg |